Listeners Online:0
Latest Skycam Image
Open Full-Sized 4K Image
Weather Observations
| Temperature | 22.4°C | Rain (Day) | 0.0mm |
| Apparant | 24.9°C | Rain (Year) | 1.0 |
| Humidity | 78% | Dew Point | 18.4°C |
| Pressure | 1012.1 hPa (Steady) | Heat Index | 22.8 |
| UV Index | Low | High Record (Year) | 35.6 |
| Wind Speed | 0.0KM/h | Low Record (Year) | 18.6 |
| Wind Direction | South | N/A | -- |
| Wind Run | 95.03 KM | N/A | -- |
| Moonrise | 2:05 pm | Sunrise | 7:07 am |
| Moonset | 2:56 am | Sunset | 6:29 pm |
| Moon Phase | Waxing Gibbous Moon (71%) | Day Duration | 11:22 |
| 1:00 | |||
// Weather data is independently sourced from INORTHER160.
Connecting to API: cfm.wxi160.h.prod.env