Listeners Online:0
Latest Skycam Image
Open Full-Sized 4K Image
Weather Observations
| Temperature | 22.6°C | Rain (Day) | 0.0mm |
| Apparant | 25.7°C | Rain (Year) | 1.0 |
| Humidity | 90% | Dew Point | 20.8°C |
| Pressure | 1014.2 hPa (Steady) | Heat Index | 21.2 |
| UV Index | Low | High Record (Year) | 35.6 |
| Wind Speed | 0.0KM/h | Low Record (Year) | 17.3 |
| Wind Direction | South | N/A | -- |
| Wind Run | 106.34 KM | N/A | -- |
| Moonrise | 1:40 pm | Sunrise | 6:55 am |
| Moonset | 3:00 am | Sunset | 6:41 pm |
| Moon Phase | Waxing Gibbous Moon (70%) | Day Duration | 11:46 |
| 1:00 | |||
// Weather data is independently sourced from INORTHER160.
Connecting to API: cfm.wxi160.h.prod.env