Listeners Online:0
Latest Skycam Image
Open Full-Sized 4K Image
Weather Observations
| Temperature | 32.9°C | Rain (Day) | 0.0mm |
| Apparant | 36.2°C | Rain (Year) | 25.9 |
| Humidity | 61% | Dew Point | 24.4°C |
| Pressure | 1009.2 hPa (Falling) | Heat Index | 40.2 |
| UV Index | Low | High Record (Year) | 35.6 |
| Wind Speed | 8.2KM/h | Low Record (Year) | 17.3 |
| Wind Direction | North north east | N/A | -- |
| Wind Run | 30.49 KM | N/A | -- |
| Moonrise | 10:17 am | Sunrise | 6:19 am |
| Moonset | 11:37 pm | Sunset | 6:43 pm |
| Moon Phase | Waxing Crescent Moon (30%) | Day Duration | 12:24 |
| 1:00 | |||
// Weather data is independently sourced from INORTHER160.
Connecting to API: cfm.wxi160.h.prod.env